PINE CREEK FIRST NATION ADMINISTRATION OFFICE Staff Directory: (204)524-2478 |
||
Job Title | Name | Extension/Phone# |
---|---|---|
Receptionist | Nancy McKay | 2221 |
Chief Executive Officer | Paulette Lavallee | 2222 |
Social/CFS/Rec/VLT- Councillor | Joe Mckay | 2223 |
Social Administrator | Sherry Chartrand | 2224 |
Housing/Rec/VLT-Councillor | Don Chartrand | 2240 |
Housing Finance | Anita Richard | 2225 |
Education/Powwow/Rec/VLT – Councillor | Cindy Mckay | 2226 |
Housing Clerk | Priscilla Mckay | 2227 |
Band Registry Clerk | 2229 | |
Finance Clerk | Barbara Nepinak | 2230 |
Aboriginal Headstart On Reserve- Coordinator | Marley Simpson | 2231 |
Chief – All Portfolios | Karen Batson | 2232 |
First Nation Safety Officers | Jamie Sutherland and Lance Moosetail | 2233 |
Chief Finance Officer | Ryan Sutherland | 2234 |
Administration Office Assistant/ Community Water Monitor | 2236 | |
V.L.T.’s | Marlene Mekish | 2238 |
Human Resources | Vacant | 2237 |
Health/Cultural/Rec/VLT – Councillor | Jennifer Moosetail | 2235 |
Admin. Office Assistant | 2236 | |
Housing Advisor | Clifford McKay | 2241 |
Building Security Guard | ||
Post- Secondary Student Advisor | 524-2103 | |
Post-Secondary Assistant | Mercedize Mekish | 524-2103 |
Employment & Training Coordinator | Shawn Brass | 524-2919 |
Employmnet & Training Assistant | Felicia Sutherland | 524-2919 |
Water Treatment Plant Operator | Glen Thompson Sr. | 524-2149 |
Waste disposal | Sharon Lamirande | 524-2193 |
Septic services | Tyler Richard | 524-2478 |
Medical Transportation | Candace Mekish | 524-2948 |
Medical Transportation | Susie Page | 524-2496 |
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.temp | temp}} °
Humidity: {{current_weather.humidity}}%
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
Clouds: {{current_weather.clouds}}%
Wind ({{current_weather.wind.deg}}): {{current_weather.wind.speed}}{{units_wind}}
{{current_weather.desc}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}}°
{{day.temp_min | temp}} °